Overview
What it does
HubSpot integration connects AI tools directly to your HubSpot CRM, enabling natural language interactions with contacts, companies, deals, tickets, and marketing campaigns.Key Features:
- Contact and company management
- Deal pipeline tracking
- Ticket and customer service management
- Product and quote management
- Email and marketing campaigns
- Line items and invoicing
- GDPR-compliant data management
- Batch operations for bulk processing
- Custom properties and fields
Use Cases
Sales Automation:
- Create and update deals automatically
- Track contact interactions and engagement
- Generate sales reports and forecasts
- Merge duplicate records
- Manage email campaigns and lists
- Track campaign performance metrics
- Segment contacts for targeting
- Associate assets with campaigns
- Create and manage support tickets
- Track ticket resolution times
- Handle feedback submissions
- Route tickets to appropriate teams
Quick Start
1
Connect Your HubSpot Account
NimbleBrain Studio uses OAuth2 to securely connect to your HubSpot account.
- Navigate to Connections in the sidebar
- Click Browse Catalog
- Search for “HubSpot”
- Click Install
- Click Connect and authorize with your HubSpot account
- Grant the requested permissions
2
Verify Connection
Once connected, test the integration:Other test prompts:
- “List my open deals in the pipeline”
- “Show companies created this week”
- “What tickets are currently open?”
Available Tools
The HubSpot connection provides 348+ tools organized into the following categories:Contact Management
Contact Operations
Contact Operations
Comprehensive tools for managing contact records in your CRM.
Example Usage:
| Tool | Description |
|---|---|
HUBSPOT_CREATE_CONTACT | Create a new contact with properties |
HUBSPOT_GET_CONTACT_BY_ID | Retrieve a specific contact by ID |
HUBSPOT_UPDATE_CONTACT | Update contact properties |
HUBSPOT_ARCHIVE_CONTACT_BY_ID | Archive a contact (move to recycling bin) |
HUBSPOT_SEARCH_CONTACTS | Search contacts with filters and criteria |
HUBSPOT_BATCH_READ_CONTACTS_BY_IDS_OR_PROPERTIES | Batch read multiple contacts |
HUBSPOT_ARCHIVE_BATCH_OF_CONTACTS_BY_ID | Archive multiple contacts at once |
HUBSPOT_UPDATE_A_BATCH_OF_CONTACTS | Update multiple contacts in batch |
HUBSPOT_CREATE_A_BATCH_OF_CONTACTS | Create multiple contacts at once |
HUBSPOT_MERGE_CONTACTS | Merge two duplicate contact records |
HUBSPOT_GDPR_DELETE_CONTACT | Permanently delete contact (GDPR compliant) |
HUBSPOT_PERMANENTLY_ERASE_CONTACT_VIA_EMAIL_FOR_COMPLIANCE | Delete contact by email for GDPR |
Company Management
Company Operations
Company Operations
Manage company records and their relationships.
Example Usage:
| Tool | Description |
|---|---|
HUBSPOT_CREATE_COMPANY | Create a new company record |
HUBSPOT_GET_COMPANY_BY_ID | Retrieve company details |
HUBSPOT_UPDATE_COMPANY | Partial update of company properties |
HUBSPOT_ARCHIVE_COMPANY | Archive a company (soft delete) |
HUBSPOT_SEARCH_COMPANIES | Search companies with filters |
HUBSPOT_FETCH_MULTIPLE_COMPANIES_BY_IDS_OR_ATTRIBUTES | Batch read companies |
HUBSPOT_ARCHIVE_BATCH_OF_COMPANIES_BY_ID | Archive multiple companies |
HUBSPOT_UPDATE_A_BATCH_OF_COMPANIES | Batch update companies |
HUBSPOT_CREATE_A_BATCH_OF_COMPANIES | Create multiple companies |
HUBSPOT_MERGE_TWO_COMPANIES_WITH_SAME_TYPE | Merge duplicate companies |
Deal Management
Deal Operations
Deal Operations
Track and manage sales opportunities through your pipeline.
Example Usage:
| Tool | Description |
|---|---|
HUBSPOT_CREATE_DEAL | Create a new deal/opportunity |
HUBSPOT_GET_DEAL_BY_ID | Retrieve deal details |
HUBSPOT_UPDATE_DEAL | Update deal properties and stage |
HUBSPOT_ARCHIVE_DEAL | Archive a deal (soft delete) |
HUBSPOT_SEARCH_DEALS | Search deals with filters |
HUBSPOT_READ_A_BATCH_OF_DEALS_BY_INTERNAL_ID_OR_UNIQUE_PROPERTY_VALUES | Batch read deals |
HUBSPOT_ARCHIVE_BATCH_OF_DEALS_BY_ID | Archive multiple deals |
HUBSPOT_UPDATE_A_BATCH_OF_DEALS | Batch update deals |
HUBSPOT_CREATE_A_BATCH_OF_DEALS | Create multiple deals |
HUBSPOT_MERGE_DEALS | Merge duplicate deals |
Ticket Management
Ticket Operations
Ticket Operations
Manage customer support tickets and service requests.
Example Usage:
| Tool | Description |
|---|---|
HUBSPOT_CREATE_TICKET | Create a new support ticket |
HUBSPOT_GET_TICKET_BY_ID | Retrieve ticket details |
HUBSPOT_UPDATE_TICKET | Update ticket status and properties |
HUBSPOT_ARCHIVE_TICKET | Archive a ticket |
HUBSPOT_SEARCH_TICKETS | Search tickets with filters |
HUBSPOT_LIST_TICKETS | List tickets with pagination |
HUBSPOT_ARCHIVE_BATCH_OF_TICKETS_BY_ID | Archive multiple tickets |
HUBSPOT_CREATE_A_BATCH_OF_TICKETS | Bulk create tickets |
HUBSPOT_UPDATE_A_BATCH_OF_TICKETS | Batch update tickets |
Product & Quote Management
Product Operations
Product Operations
Manage your product catalog.
| Tool | Description |
|---|---|
HUBSPOT_CREATE_PRODUCT | Create a new product |
HUBSPOT_GET_PRODUCT_BY_ID | Retrieve product details |
HUBSPOT_UPDATE_PRODUCT | Update product properties |
HUBSPOT_ARCHIVE_PRODUCT | Archive a product |
HUBSPOT_SEARCH_PRODUCTS | Search products with filters |
HUBSPOT_ADVANCED_PRODUCT_SEARCH_WITH_FILTERS_AND_PAGINATION | Advanced product search |
HUBSPOT_ARCHIVE_BATCH_PRODUCTS_BY_ID | Archive multiple products |
HUBSPOT_UPDATE_A_BATCH_OF_PRODUCTS | Batch update products |
HUBSPOT_CREATE_A_BATCH_OF_PRODUCTS | Create multiple products |
Quote Operations
Quote Operations
Create and manage sales quotes.
| Tool | Description |
|---|---|
HUBSPOT_CREATE_QUOTE | Create a new quote |
HUBSPOT_GET_QUOTE_BY_ID | Retrieve quote details |
HUBSPOT_UPDATE_QUOTE | Update quote properties |
HUBSPOT_ARCHIVE_QUOTE | Archive a quote |
HUBSPOT_ARCHIVE_A_BATCH_OF_QUOTES_BY_ID | Archive multiple quotes |
HUBSPOT_CREATE_A_BATCH_OF_QUOTES | Bulk create quotes |
HUBSPOT_MERGE_TWO_QUOTES_WITH_SAME_TYPE | Merge duplicate quotes |
Line Items
Line Item Operations
Line Item Operations
Manage line items for deals and quotes.
| Tool | Description |
|---|---|
HUBSPOT_CREATE_LINE_ITEM | Create a new line item |
HUBSPOT_GET_LINE_ITEM_BY_ID | Retrieve line item details |
HUBSPOT_UPDATE_LINE_ITEM | Update line item properties |
HUBSPOT_ARCHIVE_LINE_ITEM_BY_ID | Archive a line item |
HUBSPOT_ARCHIVE_BATCH_OF_LINE_ITEMS_BY_ID | Archive multiple line items |
HUBSPOT_MERGE_LINE_ITEMS | Merge duplicate line items |
Email Management
Email Operations
Email Operations
Manage email records and marketing emails.
| Tool | Description |
|---|---|
HUBSPOT_CREATE_EMAIL | Create an email record |
HUBSPOT_GET_EMAIL_BY_ID | Retrieve email details |
HUBSPOT_UPDATE_EMAIL | Update email properties |
HUBSPOT_ARCHIVE_EMAIL | Archive an email (move to recycling bin) |
HUBSPOT_ARCHIVE_A_BATCH_OF_EMAILS_BY_ID | Archive multiple emails |
HUBSPOT_ARCHIVE_EMAILS | Archive multiple emails by IDs |
Feedback Submissions
Feedback Operations
Feedback Operations
Manage customer feedback and survey submissions.
| Tool | Description |
|---|---|
HUBSPOT_GET_FEEDBACK_SUBMISSION | Retrieve feedback details |
HUBSPOT_ARCHIVE_FEEDBACK_SUBMISSION | Archive a feedback submission |
HUBSPOT_ARCHIVE_BATCH_OF_FEEDBACK_SUBMISSIONS_BY_ID | Archive multiple submissions |
HUBSPOT_SEARCH_FEEDBACK_SUBMISSIONS | Search feedback submissions |
Marketing Campaigns
Campaign Operations
Campaign Operations
Manage marketing campaigns and assets.
| Tool | Description |
|---|---|
HUBSPOT_ADD_ASSET_ASSOCIATION | Associate assets (forms, lists, URLs) with campaigns |
HUBSPOT_GET_CAMPAIGN | Retrieve campaign details |
HUBSPOT_LIST_CAMPAIGNS | List marketing campaigns |
Properties & Schema
Property Operations
Property Operations
Manage custom properties for CRM objects.
| Tool | Description |
|---|---|
HUBSPOT_CREATE_PROPERTY | Create a custom property |
HUBSPOT_GET_PROPERTY | Retrieve property definition |
HUBSPOT_UPDATE_PROPERTY | Update property settings |
HUBSPOT_ARCHIVE_PROPERTY | Archive a property |
HUBSPOT_CREATE_A_BATCH_OF_PROPERTIES | Create multiple properties |
HUBSPOT_ARCHIVE_BATCH_OF_PROPERTIES | Archive multiple properties |
HUBSPOT_LIST_PROPERTIES | List all properties for an object type |
CRM Objects (Generic)
Generic CRM Operations
Generic CRM Operations
Work with any CRM object type using generic endpoints.
| Tool | Description |
|---|---|
HUBSPOT_CREATE_CRM_OBJECT | Create any CRM object type |
HUBSPOT_GET_CRM_OBJECT_BY_ID | Retrieve any object by type and ID |
HUBSPOT_UPDATE_CRM_OBJECT | Update any object’s properties |
HUBSPOT_ARCHIVE_A_CRM_OBJECT_BY_ID | Archive any object |
HUBSPOT_ARCHIVE_BATCH_OF_OBJECTS_BY_ID | Archive multiple objects |
HUBSPOT_SEARCH_CRM_OBJECTS | Search any object type |
HUBSPOT_BULK_CREATE_CRM_OBJECTS | Bulk create any object type |
Associations
Association Operations
Association Operations
Manage relationships between CRM objects.
| Tool | Description |
|---|---|
HUBSPOT_CREATE_ASSOCIATION | Create association between objects |
HUBSPOT_DELETE_ASSOCIATION | Remove association between objects |
HUBSPOT_GET_ASSOCIATIONS | List associations for an object |
HUBSPOT_BATCH_CREATE_ASSOCIATIONS | Create multiple associations |
HUBSPOT_BATCH_DELETE_ASSOCIATIONS | Remove multiple associations |
Event Templates
Event Template Operations
Event Template Operations
Manage custom event templates for tracking.
| Tool | Description |
|---|---|
HUBSPOT_ADD_TOKEN_TO_EVENT_TEMPLATE | Add custom data tokens to event templates |
HUBSPOT_CREATE_EVENT_TEMPLATE | Create a new event template |
HUBSPOT_UPDATE_EVENT_TEMPLATE | Update event template settings |
Example Workflows
- Lead Qualification
- Bulk Operations
- Data Cleanup
- GDPR Compliance
Scenario: Automatically qualify and route new leadsPrompt:What happens:
- Creates new contact with all details
- Creates or finds company record
- Associates contact with company
- Creates follow-up task
Authentication
OAuth2 Authentication: This connection uses OAuth2 for secure authentication.
How It Works
When you connect HubSpot in NimbleBrain Studio:- You’ll be redirected to HubSpot’s authorization page
- Log in with your HubSpot account
- Grant the requested permissions
- You’re automatically redirected back to Studio
Required Scopes
The integration requests appropriate scopes based on your needs: CRM Scopes:crm.objects.contacts.read/.write- Contact managementcrm.objects.companies.read/.write- Company managementcrm.objects.deals.read/.write- Deal managementcrm.objects.owners.read- View team memberscrm.schemas.contacts.read- Read object schemas
tickets- Ticket management
content- Content and email management
Rate Limits
HubSpot API has rate limits based on your subscription:| Plan | API Calls/Day | Burst Limit |
|---|---|---|
| Free | 250,000 | 100/10s |
| Starter | 500,000 | 100/10s |
| Professional | 1,000,000 | 150/10s |
| Enterprise | Custom | 200/10s |
Troubleshooting
Connection Failed
Connection Failed
Issue: OAuth authorization didn’t completeSolutions:
- Ensure you’re logged into the correct HubSpot account
- Check that your HubSpot account has API access
- Try disconnecting and reconnecting
- Clear browser cookies and try again
Permission Denied
Permission Denied
Issue: 403 Forbidden errorsSolutions:
- Reconnect to grant additional scopes
- Verify your HubSpot user role has required permissions
- Some features require Professional or Enterprise plans
Rate Limit Exceeded
Rate Limit Exceeded
Issue: 429 Too Many RequestsSolutions:
- Wait for rate limit to reset
- Use batch operations instead of individual calls
- Consider upgrading your HubSpot plan
Object Not Found
Object Not Found
Issue: 404 Not FoundSolutions:
- Verify the record ID is correct
- Check if the record was archived or deleted
- Ensure you have permission to view the record
Links and Resources
HubSpot API Reference
Official HubSpot API documentation
HubSpot Academy
Free training and certifications
HubSpot Community
Get help from the HubSpot community
Need help? Join the NimbleBrain Discord or email [email protected]